Knights
vs
Cougars
vs
CougarsDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2026 | 9:00 pm | Draft League | Draft Season 3 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Knights | 10 | 10 | 13 | 21 | 54 |
| Cougars | 19 | 6 | 16 | 18 | 59 |
Knights
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rob Del Rosario | PG,SG | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| 8 | Ron Aguilar-Hao | SG,SF | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 10 | Donald Lopez | PF,C | 1 | 11 | 10 | 8 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| 11 | John Quintos | SG,SF | 1 | 8 | 4 | 7 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| 18 | RJ Viray | SF,PF | 1 | 10 | 14 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 6 | 8 | 75.0 |
| 21 | JT Topacio | PF,C | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joey Quintero | PG,SG | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mark Gozun | SG,SF | 1 | 14 | 11 | 13 | 0 | 3 | 10 | 1 | 1 | 2 | 4 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| Total | 8 | 54 | 54 | 39 | 0 | 13 | 26 | 7 | 4 | 5 | 13 | 20 | 58 | 34.5 | 2 | 19 | 10.5 | 12 | 16 | 75.0 |
Cougars
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gabriel | PG,SG | 1 | 13 | 2 | 3 | 0 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reginald Lacson | SF,PF | 1 | 16 | 10 | 10 | 0 | 1 | 9 | 1 | 1 | 3 | 2 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Norvin Lopez | PG,SG | 1 | 13 | 15 | 5 | 0 | 3 | 2 | 4 | 0 | 0 | 3 | 4 | 9 | 44.4 | 4 | 5 | 80.0 | 3 | 6 | 50.0 |
| 25 | Josh Bencito | PG,SG | 1 | 7 | 12 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 2 | 50.0 |
| 34 | Jemy Quindoy | SF,PF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 45 | Anthony Ramirez | SG,SF | 1 | -1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 |
| 71 | Kale Ercia | PG,SG | 1 | 22 | 18 | 9 | 0 | 3 | 6 | 6 | 1 | 1 | 2 | 7 | 16 | 43.8 | 2 | 9 | 22.2 | 2 | 4 | 50.0 |
| Total | 7 | 70 | 59 | 34 | 0 | 10 | 24 | 17 | 10 | 5 | 12 | 22 | 55 | 40.0 | 9 | 24 | 37.5 | 6 | 16 | 37.5 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 54 | 59 |
| 0 | 0 |
| 0 | 0 |
| 13 | 10 |
| 26 | 24 |
| 7 | 17 |
| 4 | 10 |
| 5 | 5 |
| 13 | 12 |
| 20 | 22 |
| 58 | 55 |
| 34.5 | 40.0 |
| 2 | 9 |
| 19 | 24 |
| 10.5 | 37.5 |
| 12 | 6 |
| 16 | 16 |
| 75.0 | 37.5 |
