Hawks
vs
Bulls
vs
BullsRecap
This was the matchup of two unbeatens with the winner being the #1 seed. Raging Bulls blasted through the gates with an early double digit lead behind a 3 point barrage coming from the hands of Pax Piranha Pacuna. VJ Magpali and the rest of his team put the clamps on Black Hawks, holding them down to a season low of 8 points for the quarter. Black Hawks did not panic and methodically fought their way back into the game led by Kale Ercia’s points off the fast break as Black Hawks took a 2 point lead going into halftime. The second half was all Black Hawks, Mark Gozun started to find his target from the mid-range and Nap Sniper Varon finished things off with 4 three pointers in the 4th quarter. Carl Bicera was a nice bright spot for Raging Bulls finishing with 10 points and 5 rebounds, hopefully this will give him momentum in future games. Mark Gozun continues his reign of terror with 26 points and 16 rebounds.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2025 | 10:00 pm | Draft League | Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawks | 8 | 20 | 18 | 23 | 69 |
| Bulls | 19 | 7 | 12 | 12 | 50 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | Forward-Center | 1 | 19 | 8 | 13 | 1 | 4 | 9 | 1 | 1 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Gozun | Forward-Guard | 1 | 29 | 26 | 16 | 1 | 2 | 14 | 1 | 2 | 0 | 1 | 9 | 23 | 39.1 | 2 | 6 | 33.3 | 6 | 7 | 85.7 |
| 13 | Karlo Bueno | Forward | 1 | 3 | 0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 15 | Jon Damole | Guard | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 3 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 26 | Jake Soratorio | Forward-Guard | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 29 | Nap Varon | Guard | 1 | 12 | 15 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 10 | 50.0 | 5 | 10 | 50.0 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | Forward | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 71 | Kale Ercia | Guard | 1 | 19 | 13 | 8 | 2 | 2 | 6 | 5 | 5 | 0 | 0 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 1 | 5 | 20.0 |
| Total | 8 | 89 | 69 | 51 | 10 | 13 | 38 | 13 | 12 | 2 | 9 | 27 | 71 | 38.0 | 8 | 27 | 29.6 | 7 | 12 | 58.3 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pax Pacuno | Guard | 1 | 5 | 10 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 12 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0 |
| 4 | Andrew Hementera | Guard | 1 | 8 | 7 | 9 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| 10 | Donald Lopez | Forward-Center | 1 | 14 | 9 | 6 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 13 | 10 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 |
| 12 | JC Tabuena | Guard | 1 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | -2 | 0 | 6 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 10 | 0.0 | 0 | 7 | 0.0 | 0 | 0 | 0 |
| 23 | VJ Magpali | Guard | 1 | 9 | 10 | 11 | 0 | 2 | 9 | 2 | 2 | 0 | 4 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 1 | 4 | 25.0 |
| 24 | Abe Antonio | Forward-Center | 1 | 2 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| Total | 8 | 48 | 50 | 43 | 11 | 10 | 33 | 14 | 6 | 2 | 13 | 19 | 65 | 29.2 | 8 | 36 | 22.2 | 4 | 12 | 33.3 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 69 | 50 |
| 0 | 0 |
| 10 | 11 |
| 13 | 10 |
| 38 | 33 |
| 13 | 14 |
| 12 | 6 |
| 2 | 2 |
| 9 | 13 |
| 27 | 19 |
| 71 | 65 |
| 38.0 | 29.2 |
| 8 | 8 |
| 27 | 36 |
| 29.6 | 22.2 |
| 7 | 4 |
| 12 | 12 |
| 58.3 | 33.3 |
