Bulls
vs
Cobras
vs
CobrasRecap
I’m not sure if this was a high intensity defensive game or just a plain ugly game, they combined for 36 turnovers and neither shot above 34% from the field. Raging Bulls started this game strong behind Andrew Hementera’s and VJ Magpali’s ability to score from the inside, but John “Silver Fox” Quintos started to cook behind his quick release jump shots keeping King Cobras within striking distance. Justin Gomez continued to give King Cobras a fighting chance in the second half as he started to drive the ball strong to the basket and earn And1 opportunities, but Pax Pacuna was able to connect with a few big 3 point bombs to seal the game for Raging Bulls. What impressed me most about Raging Bulls was that their scoring was so spread out, when opposing teams look at their stat sheet they will know that every player is dangerous. King Cobras need to work on their 3pt efficiency, 5-21 will not get it done.
From the PBLCA Studios this is Bastos Bueno for the Draft Dynasty League
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2025 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 16 | 14 | 10 | 15 | 55 |
| Cobras | 13 | 10 | 13 | 9 | 45 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pax Pacuno | Guard | 1 | 8 | 9 | 4 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 1 | 2 | 50.0 |
| 4 | Andrew Hementera | Guard | 1 | 12 | 8 | 14 | 1 | 6 | 8 | 2 | 0 | 0 | 2 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 |
| 10 | Donald Lopez | Forward-Center | 1 | 15 | 10 | 13 | 3 | 2 | 11 | 2 | 1 | 1 | 3 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 2 | 4 | 50.0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 7 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| 12 | JC Tabuena | Guard | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | -1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| 23 | VJ Magpali | Guard | 1 | 15 | 10 | 6 | 4 | 1 | 5 | 4 | 5 | 0 | 5 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 4 | 4 | 100.0 |
| 24 | Abe Antonio | Forward-Center | 1 | 3 | 0 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Total | 8 | 63 | 55 | 47 | 12 | 14 | 33 | 11 | 12 | 2 | 17 | 20 | 59 | 33.9 | 8 | 30 | 26.7 | 7 | 15 | 46.7 |
Cobras
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | Guard | 1 | -4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 3 | Billy Ramos | Guard | 1 | -4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 13 | John Quintos | Forward-Guard | 1 | 18 | 19 | 7 | 3 | 1 | 6 | 1 | 1 | 0 | 2 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 |
| 21 | Justin Gomez | Point Forward | 1 | 10 | 12 | 8 | 3 | 4 | 4 | 4 | 0 | 0 | 5 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 |
| 25 | Jed Limbo | Forward-Guard | 1 | 6 | 8 | 5 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 3 | 16 | 18.8 | 2 | 8 | 25.0 | 0 | 0 | 0 |
| 26 | Bing Patino | Guard | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 74 | Butch Santos | Center | 1 | 12 | 4 | 11 | 0 | 2 | 9 | 1 | 3 | 0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| Total | 7 | 40 | 45 | 35 | 13 | 9 | 26 | 12 | 7 | 0 | 16 | 17 | 57 | 29.8 | 5 | 21 | 23.8 | 6 | 9 | 66.7 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 55 | 45 |
| 0 | 0 |
| 12 | 13 |
| 14 | 9 |
| 33 | 26 |
| 11 | 12 |
| 12 | 7 |
| 2 | 0 |
| 17 | 16 |
| 20 | 17 |
| 59 | 57 |
| 33.9 | 29.8 |
| 8 | 5 |
| 30 | 21 |
| 26.7 | 23.8 |
| 7 | 6 |
| 15 | 9 |
| 46.7 | 66.7 |
