Chicago Stags
| # | Player | Team | Position | EFFPG | GS | 3PG | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | Bears | PG,F | 17.5 | 11 | 0 | 10.4 | 8.9 | 5.3 | 1.8 | 0.3 | 2.5 | 47.9 | 0.0 | 50.0 | 193.0 |
| 3 | Billy Ramos | Monstars | PG,SG | 4.2 | 11 | 1 | 4.8 | 3.2 | 0.6 | 0.4 | 0.1 | 1.0 | 34.4 | 30.8 | 50.0 | 46.0 |
| 3 | Rob Del Rosario | Knights | PG,SG | 9.6 | 11 | 4 | 14.6 | 1.7 | 1.5 | 0.8 | 0.1 | 0.6 | 38.6 | 40.0 | 61.1 | 106.0 |
| 8 | Ron Aguilar-Hao | Knights | SG,SF | 6.9 | 11 | 1 | 5.7 | 6.1 | 2.2 | 0.8 | 0.2 | 1.3 | 25.6 | 16.7 | 57.9 | 76.0 |
| 9 | Pax Pacuno | Oilers | PG,SG | 11.4 | 11 | 1 | 8.7 | 7.3 | 2.5 | 1.2 | 0.5 | 2.5 | 36.7 | 26.9 | 53.3 | 125.0 |
| 13 | Drew Cabotaje | Oilers | PF,C | 8.9 | 10 | 0 | 3.0 | 9.7 | 1.0 | 0.7 | 0.3 | 1.8 | 27.3 | 0.0 | 42.9 | 89.0 |
| 22 | Kiko Ronquillo | Shoot Out | PG,SG | 6.4 | 7 | 1 | 6.7 | 4.1 | 0.6 | 0.1 | 0.0 | 0.9 | 37.8 | 29.0 | 66.7 | 45.0 |
| 39 | Emmanuel Pantig Jr | Monstars | PG,SG | 3.4 | 10 | 1 | 5.4 | 1.8 | 1.2 | 0.3 | 0.0 | 1.3 | 37.1 | 29.4 | 75.0 | 34.0 |








