Cobras
vs
Hawks
vs
HawksRecap
King Cobras were without sharpshooter John Quintos, while Black Hawks were without Kale Ercia which forced them to work more in the half court set. Justin Gomez and Jed Limbo started the game off strong, but was quickly countered by the hot shooting of Jake Santorio. The game remained close to end the 1st half with no team getting a comfortable lead as King Cobras only had a 1 point lead at the intermission. Black Hawks sunk in their defensive talons and held King Cobras to only 5 points in the 3rd quarter and 14 total for the entire 2nd half. Offensive rebounding was the story of this game, Black Hawks had 20 offensive rebounds to only 10 for King Cobras, thanks to the duo of John Fontanilla and Karlo Bastos Bueno combining for 13 offensive rebounds. King Cobras gave Black Hawks their biggest scare thus far, but they will need to shoot better than 3/20 from 3pt land if they want to win. Black Hawks showed their versatility by winning with their defense. Jemy Quindoy showed confidence in his team by mixing up the lineup, he had this to say. “We wanted to instill confidence to the role players, before we unleashed Gozilla tonight, I am proud of the team!”
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 10:00 pm | Draft League | Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cobras | 16 | 14 | 5 | 9 | 44 |
| Hawks | 17 | 12 | 14 | 17 | 60 |
Cobras
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Billy Ramos | Guard | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 12 | Ken De los Angeles | Guard | 1 | 10 | 8 | 10 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 0 | 4 | 0.0 |
| 21 | Justin Gomez | Point Forward | 1 | 13 | 9 | 3 | 5 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 |
| 25 | Jed Limbo | Forward-Guard | 1 | 6 | 10 | 10 | 2 | 0 | 10 | 2 | 0 | 0 | 3 | 4 | 16 | 25.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
| 26 | Bing Patino | Guard | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 74 | Butch Santos | Center | 1 | 14 | 7 | 10 | 4 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Total | 6 | 43 | 44 | 36 | 15 | 10 | 26 | 11 | 4 | 0 | 13 | 18 | 50 | 36.0 | 3 | 20 | 15.0 | 5 | 12 | 41.7 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | Forward-Center | 1 | 11 | 4 | 13 | 3 | 7 | 6 | 0 | 2 | 1 | 1 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 3 | 0.0 |
| 11 | Mark Gozun | Forward-Guard | 1 | 18 | 19 | 11 | 2 | 3 | 8 | 2 | 2 | 0 | 2 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 4 | 7 | 57.1 |
| 13 | Karlo Bueno | Forward | 1 | 17 | 8 | 10 | 3 | 6 | 4 | 4 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
| 15 | Jon Damole | Guard | 1 | 10 | 2 | 3 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 26 | Jake Soratorio | Forward-Guard | 1 | 2 | 5 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 29 | Nap Varon | Guard | 1 | 6 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 14 | 35.7 | 3 | 12 | 25.0 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | Forward | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Total | 7 | 70 | 60 | 42 | 11 | 20 | 22 | 16 | 9 | 3 | 7 | 23 | 67 | 34.3 | 9 | 28 | 32.1 | 5 | 14 | 35.7 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 7 |
| 0 | 0 |
| 44 | 60 |
| 0 | 0 |
| 15 | 11 |
| 10 | 20 |
| 26 | 22 |
| 11 | 16 |
| 4 | 9 |
| 0 | 3 |
| 13 | 7 |
| 18 | 23 |
| 50 | 67 |
| 36.0 | 34.3 |
| 3 | 9 |
| 20 | 28 |
| 15.0 | 32.1 |
| 5 | 5 |
| 12 | 14 |
| 41.7 | 35.7 |
