Panthers
vs
Cobras
vs
CobrasRecap
Shadow Panthers methodically broke down King Cobras as they were able to win every quarter and eventually winning by 16 points. Shadow Panthers’ defense was good holding Cobras to only 41 points, but they were greatly helped by King Cobras as they went 0-15 from the three point land. Gelo Escano proved to the world that he is not only a premier slasher, but a long distance shooter as well going 4-9 from beyond the arc. Anthony Pavia and the rest of the Panthers outrebounded Cobras 39-24, limiting them to only 7 offensive rebounds on 35 missed shots. Joe General Florin shined once again leading his team with 18 points and 5 assists, while Justin Gomez was still able to lead King Cobras with 14 points despite having a broke shot. King Cobras will need to hit the gym early and practice their shooting or look forward to a long season. Shadow Panthers are ranked #1 in the standing, but I know their team leaders will expect more from their team.
Reporting from the offices of PBLCA this is Bastos Bueno
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2025 | 10:00 pm | Draft League | Draft Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Panthers | 14 | 10 | 16 | 17 | 57 |
| Cobras | 10 | 9 | 11 | 11 | 41 |
Panthers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | SG,SF | 1 | -3 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 0 | 0 |
| 11 | Joey Quintero | PG,SG | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 |
| 13 | Drew Cabotaje | PF,C | 1 | 12 | 4 | 10 | 5 | 2 | 8 | 2 | 1 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| 14 | Ben Rodas | SG,SF | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | C | 1 | 20 | 6 | 16 | 3 | 7 | 9 | 0 | 2 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 23 | Gelo Escano | PG,SG | 1 | 10 | 16 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 2 | 2 | 100.0 |
| 24 | Joe Florin | PG,SG | 1 | 15 | 18 | 3 | 2 | 0 | 3 | 5 | 0 | 0 | 3 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 8 | 9 | 88.9 |
| 31 | Patrick Ligeralde | SG,SF | 1 | 6 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Total | 8 | 63 | 57 | 39 | 18 | 12 | 27 | 14 | 4 | 0 | 12 | 17 | 53 | 32.1 | 9 | 30 | 30.0 | 14 | 17 | 82.4 |
Cobras
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | PG,SG | 1 | -10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 |
| 3 | Billy Ramos | PG,SG | 1 | -1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 12 | Ken De los Angeles | PG,SG | 1 | 6 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 3 | 100.0 |
| 13 | John Quintos | SG,SF | 1 | 8 | 7 | 7 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 21 | Justin Gomez | PG,F | 1 | 13 | 14 | 5 | 5 | 2 | 3 | 3 | 3 | 0 | 5 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| 25 | Jed Limbo | SG,SF | 1 | 13 | 9 | 5 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 26 | Bing Patino | PG,SG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 74 | Butch Santos | C | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| Total | 8 | 30 | 41 | 24 | 18 | 7 | 17 | 9 | 10 | 3 | 9 | 15 | 50 | 30.0 | 0 | 15 | 0.0 | 11 | 24 | 45.8 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 57 | 41 |
| 0 | 0 |
| 18 | 18 |
| 12 | 7 |
| 27 | 17 |
| 14 | 9 |
| 4 | 10 |
| 0 | 3 |
| 12 | 9 |
| 17 | 15 |
| 53 | 50 |
| 32.1 | 30.0 |
| 9 | 0 |
| 30 | 15 |
| 30.0 | 0.0 |
| 14 | 11 |
| 17 | 24 |
| 82.4 | 45.8 |
