Wolves
vs
Panthers
vs
PanthersRecap
Post Game
Another low scoring game with a ton of intensity was on the docket for this first round matchup. Ivanator Sanchez hit a quick three to start this game, but Joe Florin would answer back with his own three as this game went back and forth for the entire first half. Nick Juan couldn’t be stopped near the basket, while Anthony Pavia kept things close with his baseline jumper. Direwolves grew the lead to as many as 13 in the 4th quarter, but Gelo Escano led a Panthers charge to cut the lead down to 5. A few costly turnovers in the final 5 minutes by Panthers paved the way for Direwolves to advance to the second round. Jason Guttierrez is an unsung hero for Direwolves as he hit a couple of timely shots to keep Panthers at bay. Direwolves will face Black Hawks in the semifinals, a team they beat convincingly in the regular season. Shadow Panthers didn’t have a good second half of the season and were a surprise first round exit.
Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| December 2, 2025 | 9:00 pm | Draft League | Season 2 | Quarterfinals | Game 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 19 | 15 | 13 | 16 | 63 |
| Panthers | 14 | 19 | 9 | 11 | 53 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Gutierrez | Guard | 1 | 15 | 9 | 7 | 4 | 1 | 6 | 4 | 0 | 0 | 1 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 |
| 3 | Michael Gabriel | Guard | 1 | 10 | 2 | 4 | 1 | 3 | 1 | 5 | 3 | 1 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Santos Crespo | Forward-Center | 1 | 5 | 8 | 11 | 1 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 16 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| 9 | Ivan Sanchez | Forward | 1 | 4 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 15 | 26.7 | 4 | 14 | 28.6 | 1 | 2 | 50.0 |
| 13 | Jason Pe | Guard | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 4 | 50.0 |
| 17 | Gilbert Ang | Guard | 1 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 28 | Nick Juan | Guard | 1 | 29 | 23 | 11 | 2 | 2 | 9 | 2 | 6 | 0 | 2 | 11 | 21 | 52.4 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Total | 7 | 74 | 63 | 40 | 10 | 16 | 24 | 14 | 10 | 2 | 8 | 26 | 68 | 38.2 | 7 | 26 | 26.9 | 4 | 9 | 44.4 |
Panthers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 1 | 9 | 8 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 |
| 11 | Joey Quintero | Guard | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 13 | Drew Cabotaje | Forward-Center | 1 | -1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 14 | Ben Rodas | Forward-Guard | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | Center | 1 | 16 | 11 | 12 | 3 | 4 | 8 | 2 | 1 | 3 | 3 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| 23 | Gelo Escano | Guard | 1 | 4 | 10 | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 |
| 24 | Joe Florin | Guard | 1 | 22 | 17 | 5 | 3 | 1 | 4 | 6 | 1 | 0 | 2 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 6 | 6 | 100.0 |
| 31 | Patrick Ligeralde | Forward-Guard | 1 | 3 | 2 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| Total | 8 | 61 | 53 | 36 | 13 | 11 | 25 | 16 | 4 | 3 | 12 | 18 | 52 | 34.6 | 6 | 19 | 31.6 | 11 | 16 | 68.8 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 8 |
| 0 | 0 |
| 63 | 53 |
| 0 | 0 |
| 10 | 13 |
| 16 | 11 |
| 24 | 25 |
| 14 | 16 |
| 10 | 4 |
| 2 | 3 |
| 8 | 12 |
| 26 | 18 |
| 68 | 52 |
| 38.2 | 34.6 |
| 7 | 6 |
| 26 | 19 |
| 26.9 | 31.6 |
| 4 | 11 |
| 9 | 16 |
| 44.4 | 68.8 |
