Panthers
vs
Hawks
vs
HawksRecap
Game Recap
This game was played in front of a sold out Froilich Arena as the two dominating undefeated teams went to battle for the top spot. Shadow Panthers struck first blood as Joe Florin and Gelo Escano were on fire from beyond the arc. Anthony Pavia was dominating around the basket as Shadow Panthers led by as many as 7, but Black Hawks settled down with the dynamic duo of Mark Gozun and Kale Ercia quickened the pace and forced Panthers to play Black Hawks style of play. The game remained close but after careless turnovers by Shadow Panthers, Black Hawks started to pull away and eventually win by 13. Shadow Panthers had the game in their grasp, but now their mission for the rest of the season is to keep themselves on the opposite side of the playoff bracket to have a showdown in the finals. John Leaper Fontanilla has been under the radar and has been playing solid consistent ball the whole season, he is one of the reasons why Black Hawks are the favorites to bring home the title.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2025 | 10:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Panthers | 16 | 15 | 14 | 11 | 56 |
| Hawks | 17 | 14 | 16 | 22 | 69 |
Panthers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 1 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 11 | Joey Quintero | Guard | 1 | -3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| 13 | Drew Cabotaje | Forward-Center | 1 | 11 | 3 | 12 | 5 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 |
| 14 | Ben Rodas | Forward-Guard | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | Center | 1 | 23 | 12 | 13 | 2 | 4 | 9 | 4 | 0 | 2 | 3 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 2 | 5 | 40.0 |
| 23 | Gelo Escano | Guard | 1 | 2 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 0 | 0 | 0 |
| 24 | Joe Florin | Guard | 1 | 21 | 17 | 3 | 2 | 1 | 2 | 7 | 3 | 0 | 5 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 |
| 31 | Patrick Ligeralde | Forward-Guard | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Total | 8 | 58 | 56 | 39 | 15 | 14 | 25 | 15 | 6 | 2 | 13 | 22 | 63 | 34.9 | 7 | 27 | 25.9 | 5 | 11 | 45.5 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | Forward-Center | 1 | 19 | 12 | 8 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 11 | Mark Gozun | Forward-Guard | 1 | 23 | 23 | 8 | 1 | 0 | 8 | 2 | 1 | 1 | 1 | 9 | 18 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 |
| 13 | Karlo Bueno | Forward | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 15 | Jon Damole | Guard | 1 | 11 | 1 | 8 | 3 | 0 | 8 | 7 | 2 | 0 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 26 | Jake Soratorio | Forward-Guard | 1 | 8 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 29 | Nap Varon | Guard | 1 | -2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | Forward | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 71 | Kale Ercia | Guard | 1 | 23 | 24 | 4 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 9 | 18 | 50.0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 |
| Total | 8 | 85 | 69 | 34 | 9 | 8 | 26 | 18 | 9 | 2 | 8 | 26 | 62 | 41.9 | 8 | 26 | 30.8 | 9 | 12 | 75.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 8 |
| 0 | 0 |
| 56 | 69 |
| 0 | 0 |
| 15 | 9 |
| 14 | 8 |
| 25 | 26 |
| 15 | 18 |
| 6 | 9 |
| 2 | 2 |
| 13 | 8 |
| 22 | 26 |
| 63 | 62 |
| 34.9 | 41.9 |
| 7 | 8 |
| 27 | 26 |
| 25.9 | 30.8 |
| 5 | 9 |
| 11 | 12 |
| 45.5 | 75.0 |
