Mambas
vs
Bulls
vs
BullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mambas | 24 | 12 | 27 | 12 | 75 |
| Bulls | 39 | 14 | 34 | 37 | 124 |
Mambas
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Johannsen Topacio | Forward | 1 | 12 | 6 | 6 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rob Arinas | Guard | 1 | 7 | 25 | 4 | 2 | 1 | 3 | 2 | 1 | 0 | 6 | 10 | 27 | 37.0 | 3 | 13 | 23.1 | 2 | 4 | 50.0 |
| 21 | Anthony Merto | Forward-Center | 1 | 21 | 17 | 15 | 1 | 1 | 14 | 5 | 3 | 2 | 9 | 6 | 17 | 35.3 | 5 | 14 | 35.7 | 0 | 1 | 0.0 |
| 24 | Erwin Mendoza | Forward-Guard | 1 | 13 | 27 | 7 | 0 | 3 | 4 | 7 | 2 | 0 | 7 | 12 | 35 | 34.3 | 3 | 20 | 15.0 | 0 | 0 | 0 |
| Total | 4 | 53 | 75 | 32 | 3 | 10 | 22 | 15 | 8 | 2 | 22 | 31 | 85 | 36.5 | 11 | 47 | 23.4 | 2 | 5 | 40.0 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pax Pacuno | Guard | 1 | 39 | 12 | 17 | 1 | 5 | 12 | 14 | 4 | 1 | 0 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 4 | Andrew Hementera | Guard | 1 | 28 | 16 | 10 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 7 | 14 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 10 | Donald Lopez | Forward-Center | 1 | 20 | 20 | 8 | 1 | 2 | 6 | 1 | 0 | 2 | 1 | 10 | 20 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 22 | 27 | 10 | 1 | 5 | 5 | 5 | 4 | 0 | 4 | 11 | 29 | 37.9 | 5 | 16 | 31.3 | 0 | 2 | 0.0 |
| 23 | VJ Magpali | Guard | 1 | 63 | 38 | 23 | 1 | 11 | 12 | 9 | 5 | 1 | 1 | 18 | 30 | 60.0 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 24 | Abe Antonio | Forward-Center | 1 | 15 | 11 | 6 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 |
| Total | 7 | 187 | 124 | 78 | 5 | 34 | 44 | 39 | 18 | 5 | 11 | 56 | 120 | 46.7 | 11 | 40 | 27.5 | 1 | 3 | 33.3 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 4 | 7 |
| 0 | 0 |
| 75 | 124 |
| 0 | 0 |
| 3 | 5 |
| 10 | 34 |
| 22 | 44 |
| 15 | 39 |
| 8 | 18 |
| 2 | 5 |
| 22 | 11 |
| 31 | 56 |
| 85 | 120 |
| 36.5 | 46.7 |
| 11 | 11 |
| 47 | 40 |
| 23.4 | 27.5 |
| 2 | 1 |
| 5 | 3 |
| 40.0 | 33.3 |
