Bulls
vs
Legion
vs
LegionDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2026 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 31 | 19 | 20 | 21 | 91 |
| Legion | 19 | 15 | 16 | 22 | 72 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Hementera | Guard | 1 | 21 | 15 | 4 | 3 | 2 | 2 | 4 | 8 | 0 | 1 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
| 10 | Donald Lopez | Forward-Center | 1 | 33 | 25 | 14 | 3 | 2 | 12 | 2 | 0 | 0 | 1 | 11 | 16 | 68.8 | 3 | 6 | 50.0 | 0 | 2 | 0.0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 7 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 12 | JC Tabuena | Guard | 1 | 5 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 23 | 21 | 7 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 15 | 53.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 |
| 23 | VJ Magpali | Guard | 1 | 35 | 18 | 9 | 2 | 4 | 5 | 11 | 5 | 1 | 2 | 9 | 15 | 60.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| 24 | Abe Antonio | Forward-Center | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Total | 7 | 127 | 91 | 40 | 16 | 12 | 28 | 25 | 16 | 1 | 8 | 39 | 74 | 52.7 | 9 | 27 | 33.3 | 4 | 7 | 57.1 |
Legion
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | Forward-Guard | 1 | -2 | 9 | 3 | 2 | 2 | 1 | 5 | 1 | 0 | 6 | 4 | 17 | 23.5 | 1 | 11 | 9.1 | 0 | 1 | 0.0 |
| 12 | Oliver Ignacio | Guard | 1 | 14 | 17 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 8 | 13 | 61.5 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| 22 | Jay Lacson | Forward | 1 | 23 | 18 | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 |
| 24 | Jacob Ramirez | Forward-Center | 1 | 23 | 14 | 15 | 0 | 6 | 9 | 3 | 1 | 0 | 1 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 7 | 9 | 4 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 2 | 5 | 40.0 |
| 43 | Jeff Dela Cruz | Forward | 1 | 3 | 5 | 6 | 0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| Total | 6 | 68 | 72 | 40 | 9 | 18 | 22 | 14 | 7 | 2 | 16 | 31 | 73 | 42.5 | 3 | 21 | 14.3 | 7 | 16 | 43.8 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 7 | 6 |
| 0 | 0 |
| 91 | 72 |
| 0 | 0 |
| 16 | 9 |
| 12 | 18 |
| 28 | 22 |
| 25 | 14 |
| 16 | 7 |
| 1 | 2 |
| 8 | 16 |
| 39 | 31 |
| 74 | 73 |
| 52.7 | 42.5 |
| 9 | 3 |
| 27 | 21 |
| 33.3 | 14.3 |
| 4 | 7 |
| 7 | 16 |
| 57.1 | 43.8 |
