vs
WolvesRecap
West Side Wolves impressed a lot of critics during pre-season as they went undefeated and many people felt that they had the best cohesion of any team. SoCal Sabers blitzed to a 19-5 lead as they sliced their way through Wolves’ defense. Nap Varon was completely lights out from downtown, his quick release didn’t allow the defenders to guard him. West Side Wolves looked disheveled out on the court, missing wide open threes and completely flubbing point blank shots. Mayem Merto kept his team within striking distance for most of the game, but So Cal Sabers pulled away in the 4th quarter to get the win. Jacob Rambo Ramirez was a brick wall in the paint, his 24 rebounds were crucial on both ends of the floor and he led his team to a 16-9 offensive rebound advantage over Wolves. Cagey vet, Bing Patino, had two FGs in the final 4 minutes of the game to close out the game. SoCal Sabers looked like the most complete team on opening night, while West Side Wolves went home licking their paws in disgust.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 10:00 pm | Draft League | Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sabers | 20 | 14 | 13 | 24 | 71 |
| Wolves | 11 | 20 | 16 | 13 | 60 |
Sabers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | Guard | 1 | -6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 |
| 4 | Jon Paguio | Guard | 1 | 8 | 7 | 4 | 2 | 2 | 2 | 5 | 4 | 0 | 3 | 3 | 12 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 8 | Tim Teodoro | Forward | 1 | 3 | 2 | 7 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 14 | Jun Custodio | Forward | 1 | 19 | 15 | 10 | 5 | 3 | 7 | 2 | 2 | 0 | 2 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 5 | 8 | 62.5 |
| 17 | Nap Varon | Guard | 1 | 15 | 20 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 7 | 17 | 41.2 | 6 | 14 | 42.9 | 0 | 0 | 0 |
| 24 | Jacob Ramirez | Forward-Center | 1 | 32 | 17 | 24 | 0 | 5 | 19 | 2 | 0 | 0 | 1 | 7 | 14 | 50.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 |
| 26 | Bing Patino | Guard | 1 | 18 | 10 | 10 | 1 | 2 | 8 | 4 | 1 | 0 | 3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| Total | 7 | 89 | 71 | 57 | 11 | 16 | 41 | 15 | 11 | 2 | 12 | 27 | 76 | 35.5 | 8 | 29 | 27.6 | 9 | 15 | 60.0 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Soratorio | Forward-Guard | 1 | 8 | 4 | 4 | 0 | 1 | 3 | 5 | 3 | 0 | 1 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 13 | Karlo Bueno | Forward | 1 | 6 | 0 | 7 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Merto | Forward-Center | 1 | 25 | 19 | 12 | 1 | 2 | 10 | 2 | 3 | 3 | 3 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 1 | 2 | 50.0 |
| 24 | Joe Florin | Guard | 1 | 11 | 16 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 7 | 19 | 36.8 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 7 | 11 | 4 | 3 | 0 | 4 | 3 | 2 | 0 | 0 | 5 | 17 | 29.4 | 1 | 8 | 12.5 | 0 | 1 | 0.0 |
| 74 | Butch Santos | Center | 1 | 17 | 10 | 14 | 5 | 4 | 10 | 0 | 3 | 0 | 1 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Total | 6 | 74 | 60 | 44 | 10 | 9 | 35 | 20 | 12 | 3 | 8 | 26 | 77 | 33.8 | 6 | 25 | 24.0 | 2 | 8 | 25.0 |
| 7 | 6 |
| 0 | 0 |
| 71 | 60 |
| 0 | 0 |
| 11 | 10 |
| 16 | 9 |
| 41 | 35 |
| 15 | 20 |
| 11 | 12 |
| 2 | 3 |
| 12 | 8 |
| 27 | 26 |
| 76 | 77 |
| 35.5 | 33.8 |
| 8 | 6 |
| 29 | 25 |
| 27.6 | 24.0 |
| 9 | 2 |
| 15 | 8 |
| 60.0 | 25.0 |
