Legion
vs
Bulls
vs
BullsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2026 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Legion | 20 | 10 | 17 | 12 | 59 |
| Bulls | 18 | 10 | 28 | 30 | 86 |
Legion
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | Forward-Guard | 1 | 7 | 18 | 3 | 0 | 1 | 2 | 5 | 3 | 0 | 5 | 7 | 24 | 29.2 | 2 | 10 | 20.0 | 2 | 2 | 100.0 |
| 12 | Oliver Ignacio | Guard | 1 | 12 | 10 | 6 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 2 | 100.0 |
| 22 | Jay Lacson | Forward | 1 | 7 | 4 | 5 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 24 | Jacob Ramirez | Forward-Center | 1 | 10 | 7 | 15 | 2 | 3 | 12 | 5 | 1 | 0 | 2 | 3 | 15 | 20.0 | 0 | 7 | 0.0 | 1 | 5 | 20.0 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 15 | 12 | 6 | 1 | 0 | 6 | 2 | 2 | 0 | 2 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 43 | Jeff Dela Cruz | Forward | 1 | 8 | 8 | 7 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| Total | 6 | 59 | 59 | 42 | 8 | 12 | 30 | 16 | 9 | 1 | 15 | 25 | 72 | 34.7 | 2 | 24 | 8.3 | 7 | 13 | 53.8 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Hementera | Guard | 1 | 22 | 15 | 14 | 1 | 5 | 9 | 9 | 0 | 1 | 5 | 7 | 18 | 38.9 | 1 | 2 | 50.0 | 0 | 1 | 0.0 |
| 10 | Donald Lopez | Forward-Center | 1 | 19 | 12 | 9 | 2 | 1 | 8 | 2 | 3 | 2 | 2 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 15 | 9 | 8 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 20 | 19 | 7 | 2 | 2 | 5 | 1 | 4 | 0 | 3 | 7 | 15 | 46.7 | 5 | 12 | 41.7 | 0 | 0 | 0 |
| 23 | VJ Magpali | Guard | 1 | 28 | 22 | 5 | 4 | 0 | 5 | 8 | 1 | 0 | 3 | 8 | 13 | 61.5 | 4 | 8 | 50.0 | 2 | 2 | 100.0 |
| 24 | Abe Antonio | Forward-Center | 1 | 9 | 9 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Total | 6 | 113 | 86 | 48 | 11 | 12 | 36 | 24 | 10 | 3 | 13 | 35 | 78 | 44.9 | 13 | 32 | 40.6 | 3 | 5 | 60.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 6 |
| 0 | 0 |
| 59 | 86 |
| 0 | 0 |
| 8 | 11 |
| 12 | 12 |
| 30 | 36 |
| 16 | 24 |
| 9 | 10 |
| 1 | 3 |
| 15 | 13 |
| 25 | 35 |
| 72 | 78 |
| 34.7 | 44.9 |
| 2 | 13 |
| 24 | 32 |
| 8.3 | 40.6 |
| 7 | 3 |
| 13 | 5 |
| 53.8 | 60.0 |
