Bulls
vs
Legion
vs
LegionDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 16, 2025 | 10:00 pm | Draft League | Season 2 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bulls | 22 | 24 | 16 | 15 | 77 |
| Legion | 29 | 27 | 20 | 24 | 102 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Hementera | Guard | 1 | 15 | 11 | 4 | 0 | 3 | 1 | 8 | 1 | 0 | 2 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 10 | Donald Lopez | Forward-Center | 1 | 31 | 25 | 7 | 1 | 3 | 4 | 6 | 2 | 1 | 1 | 11 | 20 | 55.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 |
| 11 | Carl Bicera | Forward-Guard | 1 | 9 | 8 | 5 | 2 | 0 | 5 | 4 | 0 | 0 | 4 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 22 | 22 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 8 | 15 | 53.3 | 6 | 9 | 66.7 | 0 | 0 | 0 |
| 24 | Abe Antonio | Forward-Center | 1 | 10 | 11 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| Total | 5 | 87 | 77 | 20 | 9 | 8 | 12 | 23 | 7 | 1 | 11 | 31 | 60 | 51.7 | 9 | 22 | 40.9 | 6 | 7 | 85.7 |
Legion
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | Forward-Guard | 1 | 18 | 19 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 12 | 50.0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 |
| 12 | Oliver Ignacio | Guard | 1 | 16 | 10 | 7 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 22 | Jay Lacson | Forward | 1 | 8 | 7 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 24 | Jacob Ramirez | Forward-Center | 1 | 47 | 40 | 11 | 1 | 4 | 7 | 6 | 2 | 0 | 3 | 16 | 25 | 64.0 | 8 | 12 | 66.7 | 0 | 0 | 0 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 4 | 3 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 |
| 28 | Redmond Guntalilib | Forward-Guard | 1 | 31 | 21 | 5 | 3 | 2 | 3 | 8 | 3 | 0 | 1 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 4 | 6 | 66.7 |
| Total | 6 | 124 | 100 | 28 | 10 | 11 | 17 | 27 | 8 | 0 | 11 | 38 | 62 | 61.3 | 18 | 30 | 60.0 | 6 | 10 | 60.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 5 | 6 |
| 0 | 0 |
| 77 | 100 |
| 0 | 0 |
| 9 | 10 |
| 8 | 11 |
| 12 | 17 |
| 23 | 27 |
| 7 | 8 |
| 1 | 0 |
| 11 | 11 |
| 31 | 38 |
| 60 | 62 |
| 51.7 | 61.3 |
| 9 | 18 |
| 22 | 30 |
| 40.9 | 60.0 |
| 6 | 6 |
| 7 | 10 |
| 85.7 | 60.0 |
