Black Hawks
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | Forward-Center | 12 | 0 | 12.3 | 10.0 | 1.4 | 1.0 | 0.5 | 236.0 | 65.7 | 0.0 | 61.9 |
| 11 | Mark Gozun | Forward-Guard | 12 | 1 | 28.8 | 15.3 | 3.8 | 1.3 | 0.5 | 401.0 | 47.9 | 33.3 | 75.0 |
| 13 | Karlo Bueno | Forward | 12 | 0 | 3.8 | 5.6 | 1.6 | 0.3 | 0.3 | 88.0 | 30.8 | 16.7 | 75.0 |
| 15 | Jon Damole | Guard | 12 | 1 | 3.1 | 4.4 | 5.4 | 2.4 | 0.3 | 115.0 | 24.1 | 30.8 | 37.5 |
| 26 | Jake Soratorio | Forward-Guard | 12 | 1 | 5.8 | 2.8 | 2.2 | 0.4 | 0.2 | 72.0 | 34.5 | 34.6 | 0.0 |
| 29 | Nap Varon | Guard | 11 | 2 | 7.2 | 2.5 | 0.8 | 0.7 | 0.0 | 36.0 | 27.5 | 21.8 | 100.0 |
| 34 | Jemy Quindoy | Forward | 10 | 1 | 3.8 | 0.4 | 1.0 | 0.1 | 0.0 | 22.0 | 32.5 | 36.4 | 0.0 |
| 71 | Kale Ercia | Guard | 9 | 2 | 19.9 | 7.9 | 5.2 | 2.2 | 0.0 | 219.0 | 51.2 | 42.0 | 65.0 |








