vs
KingsRecap
Draft & Dynasty fans worldwide were in huge anticipation for the matchup between the two Giants, Jacob Ramirez vs Shan Boperai. Unfortunately, Jacob was a late scratch, which meant Sabers undefeated record was in jeopardy. Redmond Guntalilib and Jun Custodio were explosive to start the game and gave Sabers an early 8 point lead, but Mark “Lights Out” Leal was able to keep Pacific Kings in the game with 3 point bombs! Without their MVP candidate, Sabers were able to win this game with balance scoring and were led by Nap Varon in the second half. Shan Boperai had a nice quiet game, trippin stumbling flippin fumblin his way to 16 points and 18 rebounds in the loss. Timmy “The Toolman” Teodoro didn’t need to score to impact this game, he filled the stat sheet with his defense and rebounding. Everyone is fighting for second, because SoCal Sabers is clearly the cream of the crop.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2025 | 10:00 pm | Draft League | Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Sabers | 17 | 20 | 20 | 10 | 67 |
| Kings | 14 | 19 | 15 | 11 | 59 |
Sabers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | Guard | 1 | -1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 |
| 4 | Jon Paguio | Guard | 1 | 10 | 6 | 3 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim Teodoro | Forward | 1 | 9 | 2 | 11 | 1 | 4 | 7 | 2 | 4 | 1 | 1 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 |
| 14 | Jun Custodio | Forward | 1 | 19 | 18 | 6 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 |
| 17 | Nap Varon | Guard | 1 | 14 | 14 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | 0 |
| 26 | Bing Patino | Guard | 1 | 5 | 8 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Redmond Guntalilib | Forward-Guard | 1 | 22 | 14 | 11 | 2 | 6 | 5 | 6 | 3 | 0 | 2 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 1 | 3 | 33.3 |
| Total | 7 | 78 | 65 | 38 | 6 | 15 | 23 | 17 | 12 | 2 | 7 | 27 | 70 | 38.6 | 6 | 19 | 31.6 | 5 | 11 | 45.5 |
Kings
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiko Ronquillo | Guard | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 |
| 9 | Kevin Evangelista | Forward-Guard | 1 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 11 | Joey Quintero | Guard | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| 12 | JC Tabuena | Guard | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 11 | 14 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | 14 | 35.7 | 4 | 8 | 50.0 | 0 | 0 | 0 |
| 19 | Rob Arinas | Guard | 1 | 12 | 11 | 4 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 22 | Jay Lacson | Forward | 1 | 2 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 33 | Shan Boparai | Forward-Center | 1 | 26 | 16 | 18 | 5 | 8 | 10 | 2 | 1 | 1 | 6 | 6 | 11 | 54.5 | 0 | 0 | 0 | 4 | 5 | 80.0 |
| Total | 8 | 62 | 59 | 39 | 14 | 13 | 26 | 14 | 6 | 1 | 16 | 23 | 63 | 36.5 | 7 | 24 | 29.2 | 6 | 7 | 85.7 |
| 7 | 8 |
| 0 | 0 |
| 65 | 59 |
| 0 | 0 |
| 6 | 14 |
| 15 | 13 |
| 23 | 26 |
| 17 | 14 |
| 12 | 6 |
| 2 | 1 |
| 7 | 16 |
| 27 | 23 |
| 70 | 63 |
| 38.6 | 36.5 |
| 6 | 7 |
| 19 | 24 |
| 31.6 | 29.2 |
| 5 | 6 |
| 11 | 7 |
| 45.5 | 85.7 |
