Mambas
vs
Panthers
vs
PanthersRecap
Black Mambas were without their two big men and the consequences were enormous as they were out rebounded 50-39 and gave up a whopping 24 offensive rebounds to Shadow Panthers. Despite being shorthanded, Black Mambas put on a show with Robert Hibachi Arinas cooking from downtown and Kevin Gesulga using his shifty dribble drives to score with ease. Shadow Panthers shot a Guinness World Record of 82 FG attempts Tuesday night, and since they were missing most of them they found themselves down by double digits for most of the game. Panthers chipped away at the lead and gave themselves a chance to win the game in the final moments. Joe Florin drove down the middle, found an open Gelo Silencer Escano for a corner 3, the Hail Mary rainbow three was answered for a Shadow Panthers win! The comeback win was impressive with all players contributing on an off-shooting night. The stage is now set between the two undefeated teams for first place. Black Mambas ran out of gas in this game, they need to get back their big men or they will continue to rack up the moral victories.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mambas | 22 | 28 | 11 | 11 | 72 |
| Panthers | 23 | 14 | 14 | 25 | 76 |
Mambas
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Johannsen Topacio | Forward | 1 | 5 | 6 | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kevin Gesulga | Guard | 1 | 28 | 27 | 8 | 0 | 2 | 6 | 8 | 1 | 0 | 3 | 9 | 17 | 52.9 | 1 | 3 | 33.3 | 8 | 13 | 61.5 |
| 19 | Rob Arinas | Guard | 1 | 27 | 20 | 9 | 1 | 0 | 9 | 5 | 0 | 0 | 2 | 7 | 10 | 70.0 | 6 | 9 | 66.7 | 0 | 2 | 0.0 |
| 21 | Anthony Merto | Forward-Center | 1 | 12 | 6 | 10 | 4 | 1 | 9 | 1 | 0 | 2 | 2 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 2 | 2 | 100.0 |
| 23 | JJ Tovera | Guard | 1 | 5 | 13 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 4 | 5 | 17 | 29.4 | 1 | 7 | 14.3 | 2 | 3 | 66.7 |
| Total | 5 | 77 | 72 | 39 | 11 | 10 | 29 | 17 | 3 | 2 | 15 | 26 | 59 | 44.1 | 8 | 23 | 34.8 | 12 | 20 | 60.0 |
Panthers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 1 | 5 | 12 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 15 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 11 | Joey Quintero | Guard | 1 | 6 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 13 | Drew Cabotaje | Forward-Center | 1 | 17 | 6 | 11 | 4 | 3 | 8 | 3 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 |
| 14 | Ben Rodas | Forward-Guard | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | Center | 1 | 22 | 14 | 12 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 23 | Gelo Escano | Guard | 1 | 16 | 20 | 6 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 4 | 7 | 57.1 |
| 24 | Joe Florin | Guard | 1 | 13 | 8 | 7 | 1 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| 31 | Patrick Ligeralde | Forward-Guard | 1 | 10 | 8 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 90 | 76 | 50 | 18 | 24 | 26 | 17 | 9 | 1 | 6 | 30 | 82 | 36.6 | 8 | 25 | 32.0 | 8 | 13 | 61.5 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 5 | 8 |
| 0 | 0 |
| 72 | 76 |
| 0 | 0 |
| 11 | 18 |
| 10 | 24 |
| 29 | 26 |
| 17 | 17 |
| 3 | 9 |
| 2 | 1 |
| 15 | 6 |
| 26 | 30 |
| 59 | 82 |
| 44.1 | 36.6 |
| 8 | 8 |
| 23 | 25 |
| 34.8 | 32.0 |
| 12 | 8 |
| 20 | 13 |
| 60.0 | 61.5 |
