Hawks
vs
Mambas
vs
MambasRecap
Mark Godzilla Gozun started off the game strong, trampling all the little Asians that got in his way, scoring 9 pts in the first 4 minutes of the game, however JJ Tovera and Ethan Leano kept Black Mambas in the game with their hot shooting. The shooting didn’t last for Mambas as they shot a terrible 29.4% from the field and 23.1% from downtown for the game, their offense just did not look fluid at all, a lot of bricks and airballs were seen that night. Black Hawks Team Captain Jemy “Da Juggernaut” Quindoy lit a fire under his team after receiving the first flagrant foul of the season at the end of the 1st half, it propelled his team to outscore the opposition 27-12 in the 3rd quarter behind the 3 point bombs from his own luscious fingers. The lead grew to as many as 22 but Mayhem Merto and Hibachi Arinas were able to end the game hot to only lose by 12. Black Hawks have 3 guys in the top 8 in the EFF rating, meaning they lead by example.
Reporting from the offices of PBLCA this is Bastos Bueno
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2025 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hawks | 18 | 18 | 27 | 12 | 75 |
| Mambas | 14 | 19 | 12 | 17 | 62 |
Hawks
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Fontanilla | Forward-Center | 1 | 24 | 14 | 10 | 1 | 4 | 6 | 0 | 1 | 2 | 1 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Gozun | Forward-Guard | 1 | 28 | 24 | 17 | 1 | 3 | 14 | 3 | 0 | 1 | 1 | 10 | 25 | 40.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 |
| 13 | Karlo Bueno | Forward | 1 | 7 | 2 | 6 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| 15 | Jon Damole | Guard | 1 | 4 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 0 | 4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Soratorio | Forward-Guard | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nap Varon | Guard | 1 | 7 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| 34 | Jemy Quindoy | Forward | 1 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| 71 | Kale Ercia | Guard | 1 | 20 | 13 | 5 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 0 | 0 | 0 |
| Total | 8 | 98 | 75 | 46 | 13 | 10 | 36 | 21 | 9 | 3 | 9 | 31 | 77 | 40.3 | 9 | 25 | 36.0 | 4 | 5 | 80.0 |
Mambas
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ethan Leano | Forward | 1 | 14 | 11 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | 1 | 0.0 |
| 5 | Mark Manueli | Forward-Center | 1 | 9 | 9 | 16 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 5 | 7 | 71.4 |
| 6 | Johannsen Topacio | Forward | 1 | 10 | 4 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rob Arinas | Guard | 1 | 15 | 13 | 7 | 0 | 0 | 7 | 5 | 2 | 0 | 2 | 4 | 13 | 30.8 | 4 | 7 | 57.1 | 1 | 2 | 50.0 |
| 21 | Anthony Merto | Forward-Center | 1 | 12 | 13 | 6 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 5 | 14 | 35.7 | 2 | 10 | 20.0 | 1 | 1 | 100.0 |
| 23 | JJ Tovera | Guard | 1 | -1 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 |
| 24 | Erwin Mendoza | Forward-Guard | 1 | -4 | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 15 | 13.3 | 1 | 12 | 8.3 | 0 | 0 | 0 |
| Total | 7 | 55 | 62 | 41 | 9 | 13 | 28 | 16 | 8 | 0 | 12 | 23 | 77 | 29.9 | 9 | 39 | 23.1 | 7 | 13 | 53.8 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 75 | 62 |
| 0 | 0 |
| 13 | 9 |
| 10 | 13 |
| 36 | 28 |
| 21 | 16 |
| 9 | 8 |
| 3 | 0 |
| 9 | 12 |
| 31 | 23 |
| 77 | 77 |
| 40.3 | 29.9 |
| 9 | 9 |
| 25 | 39 |
| 36.0 | 23.1 |
| 4 | 7 |
| 5 | 13 |
| 80.0 | 53.8 |
