Wolves
vs
Kings
vs
KingsRecap
Even though this wasn’t for the championship, there was a lot of pride on stake, because nobody wants to finish last, not even Ricky Bobby. Mark Lethal Leal was firing on all cylinders and made Karlo Bastos Bueno look goofier than he already is. Pacific Kings led for most of the first half, but General Joe Florin’s 3 point assault kept his team within striking distance. It was apparent in the second half that Pacific Kings were gassing out, mainly because Wolves defensive pressure was undeniable. Shan Boparai and Kevin Evangelista tried to keep their team in the game, but big shots by Pat “The Body” Ventura and Jake The Snake” Santario helped Wolves cruise to a 20 point victory and the Bronze Medal. After another big game by Mayhem Merto, he had this to say “it’s tough to shake off last week’s loss, but it was fun being part of a team that loves defense as much as I do”. Pacific Kings looked promising to start the season, but shooting woes hurt them all season.
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2025 | 9:00 pm | Draft League | Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 20 | 26 | 21 | 23 | 90 |
| Kings | 23 | 18 | 16 | 13 | 70 |
Wolves
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jake Soratorio | Forward-Guard | 1 | 20 | 19 | 5 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 9 | 16 | 56.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 13 | Karlo Bueno | Forward | 1 | 4 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Merto | Forward-Center | 1 | 22 | 13 | 8 | 2 | 1 | 7 | 3 | 4 | 0 | 0 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 0 | 2 | 0.0 |
| 24 | Joe Florin | Guard | 1 | 29 | 33 | 7 | 2 | 0 | 7 | 7 | 1 | 0 | 4 | 12 | 26 | 46.2 | 4 | 8 | 50.0 | 5 | 6 | 83.3 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 27 | 16 | 7 | 3 | 1 | 6 | 7 | 2 | 1 | 1 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 0 | 0 | 0 |
| 55 | Pat Ventura | Guard | 1 | 15 | 7 | 8 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Total | 6 | 117 | 90 | 39 | 8 | 6 | 33 | 26 | 8 | 2 | 9 | 36 | 72 | 50.0 | 13 | 21 | 61.9 | 5 | 8 | 62.5 |
Kings
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kiko Ronquillo | Guard | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0 |
| 9 | Kevin Evangelista | Forward-Guard | 1 | 14 | 13 | 8 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 1 | 2 | 50.0 |
| 11 | Joey Quintero | Guard | 1 | 9 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 |
| 12 | JC Tabuena | Guard | 1 | 11 | 5 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 16 | 19 | 7 | 1 | 1 | 6 | 4 | 2 | 0 | 2 | 7 | 21 | 33.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 |
| 33 | Shan Boparai | Forward-Center | 1 | 27 | 21 | 11 | 2 | 3 | 8 | 3 | 1 | 0 | 3 | 9 | 14 | 64.3 | 0 | 0 | 0 | 3 | 4 | 75.0 |
| Total | 6 | 77 | 70 | 35 | 8 | 7 | 28 | 16 | 6 | 0 | 9 | 28 | 67 | 41.8 | 8 | 28 | 28.6 | 6 | 8 | 75.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 6 | 6 |
| 0 | 0 |
| 90 | 70 |
| 0 | 0 |
| 8 | 8 |
| 6 | 7 |
| 33 | 28 |
| 26 | 16 |
| 8 | 6 |
| 2 | 0 |
| 9 | 9 |
| 36 | 28 |
| 72 | 67 |
| 50.0 | 41.8 |
| 13 | 8 |
| 21 | 28 |
| 61.9 | 28.6 |
| 5 | 6 |
| 8 | 8 |
| 62.5 | 75.0 |
