vs
KingsRecap
All the stars were out to witness the first night of the season. Names like Denzel, Spike Lee, Timothy and Kylee were all in attendance for this historic game. Unfortunately, Pacific Kings didn’t have enough soldiers to defend their throne as they lose big 109 – 85. Pacific Kings with only 4 players started off the first half with a ton of energy and built a lead as many as 7, but Coastal Reign gained their composure and cruised to a victory. Anthony Pavia was a complete beast on the boards and was able to Angel Reese himself to 32 points and 30 rebounds. Ivanator Sanchez had a nice complete game and recorded the league’s first triple double, but Oliver Ignacio was the Fanduel Dark Horse of the night with his superb play. I give Pacific Kings tons of credit because they were able to chop down a lead that grew to 37 down to 24 with hot shooting by Rob Hibachi Arinas, that could play a factor in playoff seedings down the road. Shan Teddy Bear Boparai shined for his team with a league high of 34 points. It’s hard to tell how good these teams really are when one team is at such a disadvantage, but one take away was fan favorite, Gelo Escano, entertained the crowd with his trash talking.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2025 | 9:00 pm | Draft League | Season 1 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Reign | 17 | 20 | 31 | 41 | 109 |
| Kings | 18 | 10 | 19 | 38 | 85 |
Reign
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Andrew Hementera | Guard | 1 | 29 | 15 | 10 | 1 | 0 | 10 | 6 | 4 | 0 | 1 | 7 | 10 | 70.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 |
| 9 | Ivan Sanchez | Forward | 1 | 31 | 13 | 12 | 1 | 0 | 12 | 10 | 1 | 1 | 3 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| 12 | Oliver Ignacio | Guard | 1 | 30 | 12 | 12 | 1 | 2 | 10 | 7 | 3 | 0 | 2 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Gilbert Ang | Guard | 1 | 23 | 18 | 6 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 6 | 6 | 100.0 | 6 | 6 | 100.0 | 0 | 0 | 0 |
| 20 | Anthony Pavia | Center | 1 | 60 | 32 | 30 | 3 | 18 | 12 | 6 | 0 | 0 | 1 | 14 | 20 | 70.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 23 | Gelo Escano | Guard | 1 | 18 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
| Total | 6 | 191 | 109 | 70 | 9 | 20 | 50 | 32 | 8 | 1 | 9 | 46 | 62 | 74.2 | 13 | 19 | 68.4 | 4 | 8 | 50.0 |
Kings
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Joey Quintero | Guard | 1 | 7 | 6 | 5 | 0 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | 11 | 18.2 | 2 | 10 | 20.0 | 0 | 0 | 0 |
| 19 | Rob Arinas | Guard | 1 | 21 | 33 | 4 | 2 | 0 | 4 | 2 | 1 | 0 | 3 | 14 | 30 | 46.7 | 5 | 14 | 35.7 | 0 | 0 | 0 |
| 22 | Jay Lacson | Forward | 1 | 12 | 11 | 13 | 1 | 2 | 11 | 2 | 0 | 1 | 1 | 4 | 18 | 22.2 | 3 | 8 | 37.5 | 0 | 0 | 0 |
| 33 | Shan Boparai | Forward-Center | 1 | 42 | 35 | 14 | 3 | 5 | 9 | 2 | 2 | 0 | 4 | 16 | 18 | 88.9 | 2 | 2 | 100.0 | 1 | 6 | 16.7 |
| Total | 4 | 82 | 85 | 36 | 6 | 8 | 28 | 12 | 4 | 1 | 10 | 36 | 77 | 46.8 | 12 | 34 | 35.3 | 1 | 6 | 16.7 |
| 6 | 4 |
| 0 | 0 |
| 109 | 85 |
| 0 | 0 |
| 9 | 6 |
| 20 | 8 |
| 50 | 28 |
| 32 | 12 |
| 8 | 4 |
| 1 | 1 |
| 9 | 10 |
| 46 | 36 |
| 62 | 77 |
| 74.2 | 46.8 |
| 13 | 12 |
| 19 | 34 |
| 68.4 | 35.3 |
| 4 | 1 |
| 8 | 6 |
| 50.0 | 16.7 |
