Legion
vs
Panthers
vs
PanthersDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 11, 2025 | 10:00 pm | Draft League | Season 2 |
Court
| Frolich Court 2 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Legion | 16 | 13 | 16 | 17 | 62 |
| Panthers | 8 | 24 | 5 | 14 | 51 |
Legion
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | Forward-Guard | 1 | 25 | 20 | 5 | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 8 | 11 | 72.7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 |
| 12 | Oliver Ignacio | Guard | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| 22 | Jay Lacson | Forward | 1 | 3 | 2 | 6 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Ramirez | Forward-Center | 1 | 20 | 15 | 16 | 0 | 9 | 7 | 3 | 0 | 0 | 1 | 7 | 16 | 43.8 | 0 | 1 | 0.0 | 1 | 5 | 20.0 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 8 | 0 | 6 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Tommy Dam | Forward-Guard | 1 | 6 | 2 | 6 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 28 | Redmond Guntalilib | Forward-Guard | 1 | 12 | 14 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 7 | 12 | 58.3 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| 43 | Jeff Dela Cruz | Forward | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| Total | 8 | 81 | 62 | 47 | 13 | 14 | 33 | 18 | 5 | 3 | 8 | 28 | 66 | 42.4 | 3 | 17 | 17.6 | 3 | 11 | 27.3 |
Panthers
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 1 | 11 | 9 | 3 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 11 | Joey Quintero | Guard | 1 | 7 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| 13 | Drew Cabotaje | Forward-Center | 1 | 11 | 5 | 13 | 4 | 5 | 8 | 2 | 0 | 1 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 4 | 25.0 |
| 14 | Ben Rodas | Forward-Guard | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gelo Escano | Guard | 1 | -3 | 8 | 5 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 18 | 16.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 |
| 24 | Joe Florin | Guard | 1 | 20 | 18 | 9 | 2 | 2 | 7 | 6 | 0 | 1 | 1 | 7 | 19 | 36.8 | 2 | 8 | 25.0 | 2 | 3 | 66.7 |
| 31 | Patrick Ligeralde | Forward-Guard | 1 | 7 | 1 | 8 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Total | 7 | 57 | 51 | 41 | 8 | 14 | 27 | 15 | 5 | 4 | 6 | 20 | 67 | 29.9 | 6 | 21 | 28.6 | 5 | 11 | 45.5 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 8 | 7 |
| 0 | 0 |
| 62 | 51 |
| 0 | 0 |
| 13 | 8 |
| 14 | 14 |
| 33 | 27 |
| 18 | 15 |
| 5 | 5 |
| 3 | 4 |
| 8 | 6 |
| 28 | 20 |
| 66 | 67 |
| 42.4 | 29.9 |
| 3 | 6 |
| 17 | 21 |
| 17.6 | 28.6 |
| 3 | 5 |
| 11 | 11 |
| 27.3 | 45.5 |
