Legion
vs
Bulls
vs
BullsRecap
Both teams were missing key players, the media was dubbing this as the battle of the benches. Carl “Bang Bang” Bicera was locked and loaded to start the game and connected on 3 consecutive bombs from the NBA 3pt line, but Jeffery Dela Cruz and Jay Lacson started to make their inside presence felt to keep this game close for Iron Legion. Andrew Hementera and Mark Leal started to heat up in the second half to give Raging Bulls a comfortable lead, but Ron Hao would strike back with his own hot shooting to keep this a one possession game late. A costly Iron Legion turnover in the final seconds led to made free throws by Raging Bulls to seal this game. Inspiring performances by Tommy, Jay and Jeff should be the silver lining for Iron Legion before they get back to full strength. Raging Bulls as a team shot a great percentage from 3pt land, one of the few teams in the league that can boast about that stat.
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2025 | 9:00 pm | Draft League | Season 2 |
Court
| Frolich Court 1 |
|---|
| 9650 E 9th St. D4, Rancho Cucamonga, CA 91730 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Legion | 17 | 13 | 17 | 16 | 63 |
| Bulls | 19 | 15 | 21 | 11 | 66 |
Legion
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dre Delos Reyes | Forward-Guard | 1 | -1 | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 6 | 25 | 24.0 | 2 | 13 | 15.4 | 0 | 0 | 0 |
| 22 | Jay Lacson | Forward | 1 | 26 | 20 | 15 | 2 | 5 | 10 | 2 | 1 | 1 | 4 | 9 | 18 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 1 | 14 | 7 | 11 | 1 | 1 | 10 | 4 | 3 | 1 | 4 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 26 | Tommy Dam | Forward-Guard | 1 | 14 | 0 | 8 | 5 | 2 | 6 | 8 | 6 | 0 | 2 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
| 43 | Jeff Dela Cruz | Forward | 1 | 25 | 22 | 12 | 1 | 6 | 6 | 0 | 0 | 1 | 2 | 9 | 16 | 56.3 | 0 | 0 | 0 | 4 | 5 | 80.0 |
| Total | 5 | 78 | 63 | 47 | 12 | 15 | 32 | 15 | 14 | 3 | 14 | 27 | 76 | 35.5 | 3 | 20 | 15.0 | 6 | 7 | 85.7 |
Bulls
| # | Player | Position | GS | EFF | PTS | REB | PF | OFF | DEF | AST | STL | BLK | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pax Pacuno | Guard | 1 | 15 | 8 | 9 | 4 | 0 | 9 | 5 | 4 | 1 | 3 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 1 | 2 | 50.0 |
| 4 | Andrew Hementera | Guard | 1 | 18 | 21 | 11 | 0 | 2 | 9 | 4 | 3 | 0 | 4 | 7 | 20 | 35.0 | 2 | 3 | 66.7 | 5 | 9 | 55.6 |
| 11 | Carl Bicera | Forward-Guard | 1 | 17 | 18 | 8 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 3 | 4 | 75.0 |
| 12 | JC Tabuena | Guard | 1 | 10 | 5 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| 15 | Mark Leal | Guard | 1 | 7 | 14 | 6 | 4 | 1 | 5 | 3 | 1 | 0 | 3 | 5 | 19 | 26.3 | 4 | 11 | 36.4 | 0 | 0 | 0 |
| Total | 5 | 67 | 66 | 38 | 10 | 8 | 30 | 16 | 11 | 1 | 15 | 22 | 66 | 33.3 | 13 | 33 | 39.4 | 9 | 15 | 60.0 |
GS
EFF
PTS
REB
PF
OFF
DEF
AST
STL
BLK
TO
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
| 5 | 5 |
| 0 | 0 |
| 63 | 66 |
| 0 | 0 |
| 12 | 10 |
| 15 | 8 |
| 32 | 30 |
| 15 | 16 |
| 14 | 11 |
| 3 | 1 |
| 14 | 15 |
| 27 | 22 |
| 76 | 66 |
| 35.5 | 33.3 |
| 3 | 13 |
| 20 | 33 |
| 15.0 | 39.4 |
| 6 | 9 |
| 7 | 15 |
| 85.7 | 60.0 |
