King Cobras
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Gomez | PG,F | 8 | 0 | 12.1 | 7.6 | 5.6 | 1.1 | 0.4 | 43.7 | 20.0 | 62.5 | 127.0 |
| 1 | Mark Jimenez | PG,SG | 7 | 0 | 1.1 | 1.1 | 0.0 | 0.1 | 0.0 | 9.7 | 10.5 | 0.0 | -20.0 |
| 3 | Billy Ramos | PG,SG | 9 | 1 | 6.1 | 2.8 | 1.1 | 0.7 | 0.0 | 30.0 | 33.3 | 75.0 | 32.0 |
| 11 | John Quintos | SG,SF | 8 | 1 | 14.0 | 7.6 | 2.3 | 1.3 | 1.0 | 46.6 | 32.3 | 66.7 | 137.0 |
| 12 | Ken De los Angeles | PG,SG | 8 | 1 | 10.5 | 6.3 | 1.4 | 1.3 | 0.0 | 38.4 | 17.2 | 67.6 | 87.0 |
| 25 | Jed Limbo | SG,SF | 10 | 1 | 12.6 | 8.2 | 3.1 | 2.3 | 1.0 | 32.1 | 28.3 | 68.8 | 137.0 |
| 26 | Bing Patino | PG,SG | 10 | 0 | 3.0 | 2.6 | 1.0 | 0.6 | 0.0 | 22.4 | 16.7 | 0.0 | 14.0 |
| 74 | Butch Santos | C | 6 | 0 | 7.8 | 9.7 | 1.0 | 1.3 | 0.5 | 57.1 | 0.0 | 53.8 | 88.0 |








