Captain: Karlo Bueno
Outlook: Captain Karlo Bueno, had this to say. “I feel in a league like this, defense should be a priority, I hate when the opposition have easy fast breaks, so I made it a point to have players that thrive on the defensive end of the court. If we have trouble on the offensive end, then get that player that score when we need him, so we got Joe Florin.” This team is deep on defense, and I feel this is the best team that can play man defense. Ron Hao, Mike Gabriel, and Pat Ventura are all ball hawks that will definitely frustrate opposing teams. I won’t be surprised if this team wins a lot of their games 45-43, but their offense isn’t too shabby, Joe Florin will be the main focus, but Anthony “Mayhem” Merto is a lights out shooter, while Butch “Sandman” Santos will get his in the paint. Jake Soratorio is Vegas’ early favorite to win 6th man of the year, he has the all around skill level to lead the second unit without the team losing a step. It looks like Vegas doesn’t support the defensive theory, and have them finishing 4th. We will see, when playoff comes around, players get tight and defense wins championships.
Westside Wolves
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Gabriel | Guard | 5 | 0 | 0.8 | 4.0 | 1.2 | 1.4 | 0.2 | 31.0 | 40.0 | 0.0 | 0.0 |
| 13 | Karlo Bueno | Forward | 7 | 0 | 1.7 | 4.4 | 1.4 | 0.3 | 0.0 | 33.0 | 30.0 | 0.0 | 0.0 |
| 21 | Anthony Merto | Forward-Center | 8 | 3 | 14.6 | 8.5 | 1.4 | 1.8 | 0.9 | 124.0 | 36.8 | 32.8 | 52.2 |
| 24 | Joe Florin | Guard | 8 | 3 | 22.8 | 4.8 | 3.9 | 0.6 | 0.0 | 163.0 | 50.0 | 47.6 | 82.1 |
| 25 | Ron Aguilar-Hao | Forward-Guard | 8 | 1 | 9.3 | 4.1 | 3.9 | 1.6 | 0.1 | 64.0 | 36.0 | 22.7 | 33.3 |
| 26 | Jake Soratorio | Forward-Guard | 8 | 1 | 7.8 | 3.8 | 2.1 | 0.8 | 0.1 | 73.0 | 44.4 | 23.5 | 100.0 |
| 55 | Pat Ventura | Guard | 3 | 0 | 3.0 | 4.3 | 1.3 | 0.3 | 0.0 | 19.0 | 40.0 | 25.0 | 0.0 |
| 74 | Butch Santos | Center | 7 | 0 | 4.1 | 9.0 | 0.4 | 0.6 | 0.0 | 55.0 | 45.2 | 0.0 | 6.7 |








