Captain: Jon Paguio
Outlook: Looking up and down this roster, my first impression is that they got a lot of SPEED SPEED SPEED. This team will look to fast break all night long. Red, Timmy and Jon have the stamina that will tire out every opposition and leave the competition in their dust. Their half court offense may be a problem for them, unless Nap Varona and Mark Jiminez can be consistent with their 3 pt shooting and open the lanes for their offense. I’m not familiar with Jacob Ramirez, but sources close to me say he is a dominant big man that can score in the low block and be an outright bruiser. Bing Patino will bring the leadership and championship pedigree to this team, while Jun Custodio is their young gun that will be the main off the dribble threat. Vegas Insiders are unsure where they will finish, but are confident if they gel well then they are a serious threat.
SoCal Sabers
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Jimenez | Guard | 8 | 1 | 3.5 | 1.4 | 0.1 | 0.1 | 0.0 | -2.0 | 19.6 | 20.5 | 50.0 |
| 4 | Jon Paguio | Guard | 7 | 0 | 6.7 | 3.7 | 3.9 | 2.0 | 0.4 | 65.0 | 33.3 | 25.0 | 66.7 |
| 8 | Tim Teodoro | Forward | 5 | 1 | 7.6 | 8.0 | 1.6 | 2.2 | 0.6 | 59.0 | 31.8 | 33.3 | 66.7 |
| 14 | Jun Custodio | Forward | 8 | 1 | 16.1 | 9.1 | 2.9 | 1.0 | 0.1 | 153.0 | 51.0 | 26.7 | 57.5 |
| 24 | Jacob Ramirez | Forward-Center | 6 | 1 | 19.0 | 16.3 | 3.3 | 0.3 | 0.2 | 179.0 | 56.5 | 30.4 | 47.8 |
| 26 | Bing Patino | Guard | 5 | 0 | 5.6 | 4.4 | 2.4 | 0.2 | 0.0 | 31.0 | 35.1 | 0.0 | 100.0 |
| 28 | Redmond Guntalilib | Forward-Guard | 7 | 1 | 17.0 | 10.1 | 5.7 | 1.4 | 0.1 | 164.0 | 51.6 | 27.8 | 54.1 |
| 29 | Nap Varon | Guard | 8 | 3 | 12.4 | 2.0 | 1.9 | 1.8 | 0.0 | 84.0 | 38.6 | 40.3 | 100.0 |








