Shadow Panthers
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 9 | 1 | 8.0 | 3.7 | 1.9 | 0.8 | 0.2 | 59.0 | 33.0 | 37.1 | 50.0 |
| 11 | Joey Quintero | Guard | 9 | 1 | 3.0 | 1.6 | 0.8 | 0.2 | 0.0 | 25.0 | 29.0 | 29.0 | 0.0 |
| 13 | Drew Cabotaje | Forward-Center | 9 | 0 | 5.2 | 9.7 | 2.2 | 0.9 | 0.1 | 102.0 | 31.5 | 0.0 | 54.2 |
| 14 | Ben Rodas | Forward-Guard | 9 | 0 | 2.2 | 1.7 | 0.9 | 0.6 | 0.0 | 23.0 | 30.3 | 0.0 | 0.0 |
| 20 | Anthony Pavia | Center | 7 | 0 | 9.6 | 11.6 | 1.6 | 0.7 | 1.1 | 127.0 | 50.0 | 0.0 | 60.0 |
| 23 | Gelo Escano | Guard | 9 | 2 | 11.8 | 2.8 | 1.2 | 0.8 | 0.0 | 38.0 | 30.9 | 31.1 | 55.0 |
| 24 | Joe Florin | Guard | 9 | 2 | 16.7 | 5.1 | 5.4 | 1.7 | 0.1 | 167.0 | 41.6 | 37.0 | 83.7 |
| 31 | Patrick Ligeralde | Forward-Guard | 9 | 0 | 3.8 | 4.6 | 1.3 | 0.2 | 0.4 | 51.0 | 34.9 | 33.3 | 30.0 |








