Captain: JC Tabuena
Outlook: This will be the most exciting team in the league and will most likely lead the league in ticket sales by a mile. This team has 3 point bombers and are looking to average 75 points a game. Rob Arinas will make defenders chase him all over the court and once he gets his inch of freedom, boom a 3pt bomb just splashed in your face. Kiko “Savage” Ronquillo got his name from Macho Man Randy Savage, because Kiko will bash you with endless elbow 3s. Mark Leal, JC Tabuena, and Joey Quintero are other hired guns that shoot to kill. All-World Center, Shan “Jokic” Boparai will be very important in the half court set, he does command a double team and if he can find his teammates, then he should be a walking triple double like Nikola Jokic. Kevin Evangelista and Reynold Lacson are their quiet ninjas, Kevin will give their offense more options with his deadly mid-range game, while Reynold will score in double digits and you wouldn’t even notice he was there. Bettors are advising to bet the over in every game with Pacific Kings, they have a lot of offense with no shot blockers which means a lot of scoring.
Pacific Kings
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Evangelista | Forward-Guard | 7 | 1 | 8.0 | 5.6 | 3.6 | 0.3 | 0.1 | 79.0 | 41.4 | 30.0 | 50.0 |
| 11 | Joey Quintero | Guard | 8 | 1 | 4.1 | 2.4 | 1.6 | 0.4 | 0.0 | 35.0 | 29.7 | 31.4 | 0.0 |
| 12 | JC Tabuena | Guard | 6 | 1 | 2.3 | 1.7 | 1.5 | 0.8 | 0.0 | 19.0 | 26.3 | 40.0 | 0.0 |
| 15 | Mark Leal | Guard | 7 | 2 | 9.7 | 4.0 | 2.6 | 1.4 | 0.1 | 46.0 | 30.9 | 34.9 | 75.0 |
| 19 | Rob Arinas | Guard | 7 | 2 | 17.7 | 5.7 | 3.4 | 1.3 | 0.0 | 106.0 | 45.4 | 28.6 | 40.0 |
| 22 | Kiko Ronquillo | Guard | 7 | 2 | 10.9 | 4.4 | 1.1 | 0.1 | 0.3 | 55.0 | 32.9 | 30.0 | 78.6 |
| 22 | Jay Lacson | Forward | 7 | 1 | 6.6 | 6.4 | 0.9 | 0.7 | 0.4 | 46.0 | 30.3 | 21.7 | 25.0 |
| 33 | Shan Boparai | Forward-Center | 6 | 0 | 16.8 | 12.2 | 1.5 | 1.0 | 0.5 | 134.0 | 63.2 | 50.0 | 52.0 |








