Black Mambas
| # | Player | Position | GS | 3PG | PPG | RPG | APG | SPG | BPG | EFF | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ethan Leano | Forward | 5 | 1 | 14.6 | 9.8 | 2.8 | 2.0 | 0.4 | 100.0 | 46.0 | 44.4 | 50.0 |
| 5 | Mark Manueli | Forward-Center | 2 | 0 | 9.0 | 12.5 | 0.5 | 0.0 | 0.0 | 19.0 | 31.6 | 0.0 | 66.7 |
| 6 | Johannsen Topacio | Forward | 5 | 0 | 5.2 | 5.2 | 0.6 | 0.6 | 0.0 | 40.0 | 50.0 | 0.0 | 0.0 |
| 8 | Kevin Gesulga | Guard | 6 | 2 | 17.2 | 5.2 | 5.5 | 1.3 | 0.0 | 80.0 | 34.7 | 24.5 | 67.7 |
| 19 | Rob Arinas | Guard | 8 | 4 | 17.3 | 5.6 | 4.0 | 1.1 | 0.0 | 128.0 | 43.3 | 41.8 | 46.2 |
| 21 | Anthony Merto | Forward-Center | 8 | 3 | 12.1 | 10.5 | 3.0 | 1.6 | 1.0 | 137.0 | 33.7 | 29.3 | 77.8 |
| 23 | JJ Tovera | Guard | 6 | 0 | 7.3 | 3.5 | 1.2 | 0.8 | 0.2 | 29.0 | 34.5 | 8.7 | 44.4 |
| 24 | Erwin Mendoza | Forward-Guard | 7 | 1 | 9.7 | 5.9 | 2.7 | 0.6 | 0.1 | 41.0 | 27.9 | 16.4 | 0.0 |








